All Productions are a Sound Design credit unless otherwise noted. Sound Design, A1, A2, Composer, Music Direction et. al.
| 2020 | |||
| Sister Calling | Storm Theatre/Sheen Center | SD, A1 | |
| Footloose | CAA | SD, A1 | |
| The Buddy Holly Story | National Tour | SD, A1 | |
| Cabaret | Surflight Theater | SD, A1 | |
| Mama Mia | Surflight Theater | SD, A1 | |
| Songs of my heart – John Denver | Surflight Theater | SD, A1 | |
| Vintage Hitchcock | Surflight Theater | SD, A1 | |
| Not Working | New York Film Academy | SD, A1 | |
| Polaroid Stories | Long Island University – Post | SD, A1 | |
| ROE | Long Island University – Post | SD, A1 | |
| We Need a Little Christmas | Surflight Theater | SD, A1 | |
| 2019 | |||
| Annie | Westport Country PLayhouse | SD, A1 | |
| Ah, Wilderness | Sheen Center, NYC | SD | |
| Death of a Driver | Urban Stages | SD | |
| Bugsy Malone | Rodef Shalom | A1 | |
| Romeo & Juliet | Columbia University | SD | |
| Death of a Driver | Urban Stages | SD | |
| Fiddler on the Roof | Harlem Village Academy | A1 | |
| Brothers Paranormal | Pan Asian Repertory | SD | |
| Sweeney Todd | New York Film Academy | SD, A1 | |
| Xanadu | Broadway Method Academy | SD, A1 | |
| Moana Jr. | City School of the Arts | SD, A1 | |
| Freaky Friday | Children’s Acting Academy | SD, A1 | |
| Holiday Inn | Surflight Theater | SD, A1 | |
| Flashdance | Surflight Theater | SD, A1 | |
| Mama Mia | Surflight Theater | SD, A1 | |
| Matilda | Surflight Theater | SD, A1 | |
| Ain’t Misbehavin’ | Surflight Theater | SD, A1 | |
| Boynton Beach Club | Surflight Theater | SD, A1 | |
| Savannah Sipping Society | Surflight Theater | SD, A1 | |
| Baskerville | Surflight Theater | SD, A1 | |
| The Drowsy Chaperone | St. Bart’s Players | SD, A1 | |
| The Allergist’s Wife | Actor’s Fund | SD | |
| The Tempest | Rodef Shalom | SD | |
| Home for the Holiday’s | Surflight Theater | SD, A1 | |
| 2018 | |||
| ELF | Surflight Theatre | SD, A1 | |
| Lysistrata | The New School | SD | |
| Legally Blonde | New York Film Academy | SD, A1 | |
| Innovative Theatre Awards | Centennial Memorial Theatre | SD | |
| Souvenir | Surflight Theatre | SD, A1 | |
| The 39 Steps | Surflight Theatre | SD, A1 | |
| Bright Star | Surflight Theatre | SD, A1 | |
| Saturday Night Fever | Surflight Theatre | SD, A1 | |
| The Wedding Singer | Surflight Theatre | SD, A1 | |
| Jesus Christ Superstar | Surflight Theatre | SD, A1 | |
| Nice Work if You Can Get It | Surflight Theatre | SD, A1 | |
| Carrie the Musical | New York Film Academy | SD, A1 | |
| Columbia University Playwrights Festival | Signature Theatre | A/V Coordinator | |
| Grease | Harlem Village Academy | SD, A1 | |
| Howard Crabtree’s: When Pigs Fly | Actors Fund Benefit | SD, A1 | |
| No No Boy | Theatre Row | SD | |
| 2017 | |||
| Jonah and Otto | Lost Tribe – Theatre Row | SD | |
| Incident At Hidden Temple | Pan Asian Reperatory | SD | |
| Robeson and Dunham | Gene Frankel Theatre | SD | |
| Little Shop of Horrors | Harlem Village Academy | SD, A1 | |
| Hair | Columbia University MFA | SD | |
| Nine | New York Film Academy, NYC | A1, SD | |
| Urinetown | New York Film Academy, NYC | A1, SD | |
| Columbia Playwrights Series | Signature Theatre | ||
| Boy Who Danced on Air | Abingdon Theatre | A1 | |
| Blogologues | The Pit, NYC | SD | |
| Child’s Play | Rising Sun Performance Co. | SD | |
| Generation Me | NYMF | A1 | |
| Composure | Workshop Theatre | SD | |
| Loveless, Texas | Sheen Center, NYC | SD, A1 | |
| Innovative Theater Awards | Gerald Lynch Theater | SD | |
| Howard Crabtree’s: When Pigs Fly | Little Shubert, NYC | SD | |
| Merrily We Roll Along | New York Film Academy | SD, A1 | |
| The Tempest | Columbia University MFA | SD | |
| Time Stands Still | Theatre for the New City | SD |
| 2016 | |||
| White Christmas | Mill Mountain Theater, VA | A1, SD | |
| Monica Piper’s Not That Jewish | New World Stages, NYC | SD | |
| Senior Moment | Theater Row, NYC | SD | |
| Scorched | Araca Project, NYC | A1, SD | |
| N.Y.I.T. Awards Show | IT Awards / Kaye Playhouse | SD | |
| 25th Annual….Spelling Bee | New York Film Academy, NYC | A1, SD | |
| Lion King | Long Lake, NY | A1, SD | |
| Little Shop of Horrors | Long Lake, NY | A1, SD | |
| Rocky Horror Show | Long Lake, NY | A1, SD | |
| Bat Boy | Long Lake, NY | A1, SD | |
| Les Miserables | Long Lake, NY | A1, SD | |
| Rent | Long Lake, NY | A1, SD | |
| Spamalot | Long Lake, NY | A1, SD | |
| Addams Family | Long Lake, NY | A1, SD | |
| Tommy | Long Lake, NY | A1, SD | |
| Violet | Kingsborough College, NYC | A1 | |
| Cabaret | New York Film Academy, NYC | A1, SD | |
| Smokey Joe’s Cafe | Mill Mountain Theatre, VA | A1, SD | |
| No No Boy | Pan Asian Rep., NYC/DC | SD | |
| Hamlet: Dead for a Duckett | The Bridge Theatre, NYC | SD | |
| Blogologues | The PIT, NYC | SD | |
| A Room of My Own | Abingdon Theatre Co., NYC | SD | |
| A Dream of Red Pavilions | Pan Asian Rep., NYC | SD | |
| 2015 | |||
| 42nd Street | Mill Mountain Theatre, VA | A1 | |
| Carousel | New York Film Academy, NYC | SD, A1 | |
| Urinetown | Fracture Theater Co., NYC | SD, A1 | |
| Ten Ways On A Gun | Squeaky Bicycle Productions | SD | |
| Cut Throat | Abingdon Theatre Company, NYC | SD | |
| Hell Is For Real | Fringe NYC | ||
| Summer Musical Theater Program | Sarah Lawrence College | SD, A1 | |
| Chess | New York Film Academy | A1 | |
| Firebird | Rising Sun Performance Co. | ||
| Sayonara | Pan Asian Rep | ||
| The Assistant | Six Part Productions | SD, Projection | |
| Salome | Bizarre Noire | Arranger | |
| Composure | Workshop Theatre | ||
| Mallorca | Abingdon Theater Co. | ||
| Two Gentlemen of Verona | Kingsborough College, NYC | A1 | |
| Red Noses | The Secret Theater | Composer | |
| Blogologues | The COW | ||
| Gilgamesh: A Musical Epic | Columbia University | SD, Composer | |
| Film Chinois | Pan Asian Repertory Co. | ||
| Erik | Rising Sun Performance Co. | ||
| 2014 | |||
| It Has To Be You | Abingdon Theater Co. | ||
| Halfway, Nebraska | Fringe NYC | ||
| No No Boy | Pan Asian Reperatory Theater | ||
| Big River | Kingsborough Community College | SD, A1 | |
| Love’s Labours Lost | Bryant Park Shakespeare/Boomerang | SD, A1 | |
| Pop Goes the Weasel | Strawberry One Act Festival | ||
| What Do You Mean | 59E59/Edinborough/Ego Actus | ||
| Naked in Alaska | 59E59/Edinborough/The COW | ||
| Blogologues: Animals | The COW | ||
| Summer Musical Theater Program | Sarah Lawrence College | SD, A1 | |
| Beyond Rock | Omega Institute/ Shelter Rock, LI | Instructor | |
| Overheard | Dixon Place | ||
| Dirty Little Ditties | The Duplex/The Phoenix (San Francisco) | MD, Composer | |
| Bad Seed | The Players Theater Loft | ||
| Maison Des Reves | Planet Connections | ||
| Fishing for Wives | Pan Asian Reperatory Theater | ||
| The True Colors of Weedle | Identity Theater | ||
| Since Africa | 14th Street Y | ||
| Hellman V. McCarthy | Abingdon Theater | ||
| Nu Works Festival | Pan Asian Reperatory Theater | ||
| 2013 | |||
| Relent: An Indie Musical | Workshop Theater | Composer | |
| A Season in The Congo | La Mama | ||
| The Returning | SATC/Theater for the New City | ||
| More | Ego Actus/ Theater for the New City | ||
| The Drowsy Chaperone | St. Clement’s Theater | SD, A1 | |
| Hellcab | Rising Sun Performance Co. | ||
| Brilliant Traces | Rising Sun Performance Co. | ||
| Ice Age | Rising Sun Performance Co. | ||
| Naked in Alaska | Fringe NYC | ||
| Bellini and the Sultan | Fringe NYC | ||
| Down The Mountain, Across The Stream | Fringe NYC | ||
| Safe | Edinborough Fringe Festival | ||
| Songs for a More Funnier World | NYMF NYC | ||
| What Do You Mean | Planet Connections | ||
| Dash | Planet Connections | ||
| Samaritans | Midtown International Theater Festival | ||
| I am a Stranger Here Myself | Yorke Theater | SD, A1 | |
| Walking the Volcano | Symphony Space | ||
| 100 Saints You Should Know | Urban Stages/Ego Actus | ||
| I Know What Boys Want | Workshop Theater/Ego Actus | ||
| Little Shop of Horrors | Players Theater Loft | ||
| All Shook Up | Hackensack Theater | MD | |
| Two by Two | Yorke Theater | ||
| Obama in Naples | Washington D.C. (Italian Embassy) | ||
| Mind The Gap | Brooklyn Arts Exchange | ||
| 2012 | |||
| Footloose | George Street Playhouse | MD | |
| Fool for Love | Rising Sun Performance Co. | ||
| Bug | Rising Sun Performance Co. | ||
| Hotel Suite | Rising Sun Performance Co. | ||
| Even for One Night | Dixon Place | ||
| The Assistant | Columbia University MFA/Actors Studio | ||
| Lifeline | Abingdon Theater Co. | ||
| BMI Film Scoring Workshop | BMI | Participant | |
| Happy Sunshine Kung Fu Flower | Peoples Improv Theater | Composer | |
| Bad Romance | Identity Theater | MD | |
| Hamlet Bound and Unbound | Midtown International Theater Festival | ||
| Pizza Man | Ego Actus/Shetler 1 | ||
| 2011 | |||
| New York Icon Plays | Ego Actus/Studio 54 | ||
| Aliens With Extraordinary Skills | Ego Actus/Studio 54 | ||
| Welcome to Tourettaville | Identity Theater/Bozomoon Productions | ||
| Friends and Relations | June Havoc Theater | ||
| Allen Gregory Show – Episode 2 | FOX Network | Composer | |
| A Charity Case | Beckett Theater | ||
| Gallery Players Shorts | Gallery Players, Brooklyn | ||
| Hold | Planet Connections | ||
| Brilliant Traces | Archlight Theater | ||
| Importance of Being Earnest | Summit Playhouse | ||
| God Particle | Planet Connections | ||
| Screenplay | 59e59 | LD | |
| How I Fell in Love | Abingdon Theater Co. | ||
| Cinderella | Spoon Theater | Composer | |
| Bromance: The Musical | Carolines on Broadway | ||
| Letter from Algeria | June Havoc Theater | ||
| 2008-2010 | |||
| Modotti | Acorn Theater | ||
| Killing Women | Beckett Theater | ||
| Population 8 | SoHo Playhouse | ||
| Universal Robots | Manhattan Theater Source | A1 | |
| My Expatriate | Manhattan Theater Source | SM | |
| Lyric Is Waiting | Irish Repertory Theater | Board Op. | |
| Safe Home | CAP 21 | Board Op. |
…


Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.